Every position, as it happened.
Not a dashboard of our own numbers — the log of what Morpho Blue actually emitted, read back off chain. Deposits, borrows, repayments, withdrawals and liquidations, newest first, each one a transaction you can open in the explorer and check against us.
| What | Amount | Market | Account | When | |
|---|---|---|---|---|---|
| Took collateral back | 0.019535 NVDA | NVDA | 0x9c5c…074a | 4d ago | tx |
| Repaid | 0.880006 USDG | NVDA | 0x9c5c…074a | 4d ago | tx |
| Borrowed | 0.29 USDG | NVDA | 0x9c5c…074a | 4d ago | tx |
| Posted collateral | 0.004343 NVDA | NVDA | 0x9c5c…074a | 4d ago | tx |
| Borrowed | 0.09 USDG | NVDA | 0x9c5c…074a | 4d ago | tx |
| Posted collateral | 0.004343 NVDA | NVDA | 0x9c5c…074a | 4d ago | tx |
| Borrowed | 0.5 USDG | NVDA | 0x9c5c…074a | 4d ago | tx |
| Posted collateral | 0.006505 NVDA | NVDA | 0x9c5c…074a | 4d ago | tx |
| Repaid | 0.22 USDG | NVDA | 0x9c5c…074a | 4d ago | tx |
| Borrowed | 0.22 USDG | NVDA | 0x9c5c…074a | 4d ago | tx |
| Posted collateral | 0.004343 NVDA | NVDA | 0x9c5c…074a | 4d ago | tx |
| Supplied | 1 USDG | NVDA | 0x97e8…3c61 | 4d ago | tx |
| Withdrew | 50 USDG | NVDA | 0x97e8…3c61 | 4d ago | tx |
| Took collateral back | 0.4 NVDA | NVDA | 0x9c5c…074a | 5d ago | tx |
| Repaid | 35 USDG | NVDA | 0x9c5c…074a | 5d ago | tx |
| Borrowed | 35 USDG | NVDA | 0x9c5c…074a | 5d ago | tx |
| Posted collateral | 0.4 NVDA | NVDA | 0x9c5c…074a | 5d ago | tx |
| Supplied | 50 USDG | NVDA | 0x97e8…3c61 | 5d ago | tx |
Why this page exists
A young protocol asks you to believe numbers it prints about itself. This is the cheapest way out of that: the same events, unaggregated, with the transaction hash next to each one. If a row here disagrees with the explorer, the explorer is right and we have a bug.